Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 3 Baths 5,490 SqFt$99,900New
- 1/35 355 Beds 3 Baths 4,186 SqFt$199,000Pending
- 1/3 35 Beds 3 Baths 2,204 SqFt$299,900Active
- 1/2 24 Beds 3 Baths 2,135 SqFt$289,900Active
- 1/3 33 Beds 2 Baths 1,469 SqFt$279,900Pending
- 1/2 23 Beds 2 Baths 1,469 SqFt$279,900Active
- 1/12 121,664 SqFt$49,900Active
- 0.27 Acres$15,900Active